Lumby Real Estate Weekly Stats June 28 to July 4, 2010
Posted On:
2010-07-04
Here are the Weekly Real Estate Stats for Lumby and Area, with no sales for the second week in a row, this is the slowest market we've seen in Lumby for quite some time. There has been speculation as to the various causes forcing the Market to cool, but it cannot be blamed on any one specific problem. The now active HST, the global eye on European instability, Bank of Canada's interest rate increase, job layoffs and slower economic growth among others are all playing a part in Lumby as well as Canada's Real Estate Market.
| Lumby & Area Stats | |||||
| Year over Year | 2010 | 2009 | |||
| Weekly sales Single Family | 0 | 1 | |||
| Weekly sales Strata Homes | 0 | 1 | |||
| Weekly Sales Bare Land | 0 | 1 | |||
| Total | 0 | 3 | |||
| This week year over year difference | -100% | ||||
| Sold Listings Price Range | |||||
| 2010, Single Family | No Sales | to | No Sales | ||
| Strata | No Sales | to | No Sales | ||
| Bare Land | No Sales | to | No Sales | ||
| 2009, Single Family | $450,000 | to | $450,000 | ||
| Strata | No Sales | to | No Sales | ||
| Bare Land | No Sales | to | No Sales | ||
| Single Family Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Avg Sale Price: | No Sales | No Sales | $443,000 | $450,000 | |
| List Price / Sale Price Ratio: | 80.9% | 84.1% | |||
| Average Days on Market: | 214 | 447 | |||
| Strata Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Average Sale Price: | No Sales | No Sales | No Sales | No Sales | |
| List Price / Sale Price Ratio: | |||||
| Average Days on Market: | |||||
| Bare Land Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Average Sale Price: | No Sales | No Sales | No Sales | No Sales | |
| List Price / Sale Price Ratio: | |||||
| Average Days on Market: | |||||
| Active Listings | This Week | Last Week | 2 Weeks Ago | ||
| Single Family Homes | 113 | 119 | 117 | ||
| Strata Homes | 5 | 5 | 5 | ||
| Bare Land | 86 | 86 | 85 | ||
| Total | 204 | 210 | 207 | ||
| Active Listings Price Range | |||||
| Single Family | $198,500 | to | $1,700,000 | ||
| Strata | $144,900 | to | $303,000 | ||
| Bare Land | $79,900 | to | $2,090,000 | ||
|
Stats compiled by Justin Skladan of RE/MAX Vernon |
|||||