North Okanagan Monthly Real Estate Stats, June 2010 vs. 2009
Posted On:
2010-07-10
Looking back at the month of June for the North Okanagan Real Estate Stats we can certainly see the colling that has taken place over the market. With invetory at a yearly high the amount of listings that are selling is a small percentage of thoes on the market. Now that the heat is back in the Okanagan let's see if breaths some warmth into the Real Estate market around Vernon as well.
| North Okanagan | |||||||||
| June 2010 vs. June 2009 | |||||||||
| Stats | 2010 | 2009 | |||||||
| Single Family | NORTH OKANAGAN | 74 | 117 | ||||||
| Strata Homes | NORTH OKANAGAN | 29 | 44 | ||||||
| Total | 103 | 161 | |||||||
| This Month year over year difference | -36% | ||||||||
| Price Range | Single Family | $175,000 | to | $965,000 | |||||
| Jun-10 | Strata | $120,000 | to | $1,425,000 | |||||
| Price Range | Single Family | $129,000 | to | $480,000 | |||||
| Jun-09 | Strata | $125,500 | to | $565,000 | |||||
| June 2010 | June 2010 | ||||||||
| Monthly Avg Sale Price (Single Family): | $443,391 | $414,273 | |||||||
| Asking Price / Sale Price Ratio (Single Family): | 93.4% | 93.8% | |||||||
| Average Days on Market: | 106 | 90 | |||||||
| Monthly Average Sale Price (Multi-Family): | $277,152 | $256,084 | |||||||
| Asking Price / Sale Price Ratio (Multi-Family): | 95.2% | 94.3% | |||||||
| Average Days on Market: | 91 | 155 | |||||||
| Find out about our Referral Incentives to put Money in Your Pocket! | |||||||||
| Contact us for a FREE list of Homes that match your criteria! | |||||||||
Stats Compiled by Justin Skladan of RE/MAX Vernon
View Current News | View Archived News