North Okanagan Monthly Stats, August 2010 Vs. 2009
Posted On:
2010-09-01
Here are the Sales statistics for the whole North Okanagan in the month of August. As the weekly Real Estate Stats have indicated, there was a decrease in sales throughout the entire summer, with August being down 35%. The average Sale Price has remained steady as well as the average days on market. This decrease was forecasted and is no surprise to those who follow the cycles of Real Estate on a regular basis.
| North Okanagan | |||||||||
| August 2010 vs. August 2009 | |||||||||
| Stats | 2010 | 2009 | |||||||
| Single Family | NORTH OKANAGAN | 61 | 87 | ||||||
| Strata Homes | NORTH OKANAGAN | 26 | 47 | ||||||
| Total | 87 | 134 | |||||||
| This Month year over year difference | -35% | ||||||||
| Price Range | Single Family | $159,000 | to | $860,000 | |||||
| Aug-10 | Strata | $132,000 | to | $465,000 | |||||
| Price Range | Single Family | $95,000 | to | $2,500,000 | |||||
| Aug-09 | Strata | $98,000 | to | $905,000 | |||||
| August 2010 | August 2010 | ||||||||
| Monthly Avg Sale Price (Single Family): | $388,745 | $396,384 | |||||||
| Asking Price / Sale Price Ratio (Single Family): | 92.6% | 91.8% | |||||||
| Average Days on Market: | 94 | 102 | |||||||
| Monthly Average Sale Price (Multi-Family): | $236,704 | $257,005 | |||||||
| Asking Price / Sale Price Ratio (Multi-Family): | 93.7% | 93.9% | |||||||
| Average Days on Market: | 88 | 118 | |||||||
Stats Complied by Justin Skladan of RE/MAX Vernon
View Current News | View Archived News