Vernon BC April 19th to 25th, 2010 Real Estate Stats
Posted On:
2010-04-25
| Year over Year | 2010 | 2009 | |||
| Weekly sales Single Family | 7 | 16 | |||
| Weekls sales Strata Homes | 4 | 4 | |||
| Weekly sales Bare Land | 0 | 0 | |||
| Total | 11 | 20 | |||
| This week year over year difference | -45% | ||||
| Sold Listings Price Range | |||||
| 2010, Single Family | $277,000 | to | $649,000 | ||
| Strata | $160,000 | to | $360,000 | ||
| Bare Land | No Sales | to | No Sales | ||
| 2009, Single Family | $195,000 | to | $1,225,000 | ||
| Strata | $130,000 | to | $316,800 | ||
| Bare Land | No Sales | to | No Sales | ||
| Single family Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Avg Sale Price: | $442,557 | $461,138 | $416,596 | $264,000 | |
| List Price / Sale Price: | 98.3% | 93.9% | 92.9% | 58.5% | |
| Average Days on Market: | 103 | 91 | 71 | 256 | |
| Strata Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Average Sale Price: | $258,000 | $223,125 | $316,431 | $219,950 | |
| List Price / Sale Price: | 95.2% | 91.7% | 95.9% | 87.2% | |
| Average Days on Market: | 131 | 192 | 87 | 171 | |
| Bare Land | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Average Sale Price: | No Sales | $160,000 | $198,000 | No Sales | |
| List Price / Sale Price: | 97.0% | 90.1% | |||
| Average Days on Market: | 353 | 159 | |||
| Active Listings | This Week | Last Week | 2 Weeks Ago | ||
| Single Family Homes | 618 | 587 | 574 | ||
| Strata Homes | 297 | 285 | 278 | ||
| Bare Land | 270 | 262 | 252 | ||
| Total | 1185 | 1134 | 1104 | ||
| Active Listings Price Range | |||||
| Single Family | $183,900 | to | $4,900,000 | ||
| Strata | $75,000 | to | $1,699,000 | ||
|
These statistics cover the following areas: Vernon and Coldstream |
|||||