Vernon June 7 to 13 2010 Stats
Posted On:
2010-06-13
Looking at the Vernon Real Estate Stats for the week of June 7th to 13th, we can see the continuing trend of a drop in sales when compared to the same time frame in 2009. The number of active listings continues to move upward which correlateswith the decrease in List Vs. Sale price ratio.
| Vernon / Coldstream Weekly Stats | |||||
| Year over Year | 2010 | 2009 | |||
| Weekly sales Single Family | 9 | 16 | |||
| Weekls sales Strata Homes | 3 | 7 | |||
| Weekly sales Bare Land | 2 | 1 | |||
| Total | 14 | 24 | |||
| This week year over year difference | -42% | ||||
| Sold Listings Price Range | |||||
| 2010, Single Family | $205,000 | to | $965,000 | ||
| Strata | $160,000 | to | $265,000 | ||
| Bare Land | 330,000 | to | $1,180,000 | ||
| 2009, Single Family | $255,000 | to | $1,425,000 | ||
| Strata | $125,000 | to | $307,900 | ||
| Bare Land | $125,000 | to | $125,000 | ||
| Single family Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Avg Sale Price: | $474,229 | $376,929 | $421,750 | $465,294 | |
| List Price / Sale Price: | 92.9% | 94.8% | 95.0% | 91.7% | |
| Average Days on Market: | 99 | 117 | 106 | 61 | |
| Strata Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Average Sale Price: | $199,833 | $277,625 | $242,333 | $245,043 | |
| List Price / Sale Price: | 94.8% | 94.1% | 91.0% | 94.1% | |
| Average Days on Market: | 52 | 103 | 218 | 113 | |
| Bare Land | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Average Sale Price: | $775,000 | $390,000 | $154,667 | $125,000 | |
| List Price / Sale Price: | 71.0% | 89.6% | 98.9% | 65.8% | |
| Average Days on Market: | 440 | 941 | 470 | 407 | |
| Active Listings | This Week | Last Week | 2 Weeks Ago | ||
| Single Family Homes | 702 | 681 | 684 | ||
| Strata Homes | 342 | 337 | 336 | ||
| Bare Land | 280 | 282 | 288 | ||
| Total | 1324 | 1300 | 1308 | ||
| Active Listings Price Range | |||||
| Single Family | $165,000 | to | $4,900,000 | ||
| Strata | $75,000 | to | $1,699,000 | ||
| Bare Land | $84,900 | to | $6,000,000 | ||
Stats compliled by Justin Skladan of REéMAX Vernon
View Current News | View Archived News