Vernon May 31 to June 6 2010
Posted On:
2010-06-05
Here are the Vernon Real Estate Stats for the first week in June 2010, upon closer look you can see a 59% drop in the number of home sold compared to 2009. This is the second week in a row with a large reduction in sales, pointing towards a spring market that has cooled off while buyers are few and far between. With inventory maintaining it's high level the well priced homes are always the first to move.
| Vernon / Coldstream Weekly Stats | ||||
| Year over Year | 2010 | 2009 | ||
| Weekly sales Single Family | 7 | 12 | ||
| Weekls sales Strata Homes | 1 | 9 | ||
| Weekly sales Bare Land | 4 | 1 | ||
| Total | 12 | 22 | ||
| This week year over year difference | -45% | |||
| Sold Listings Price Range | ||||
| 2010, Single Family | $185,000 | to | $639,000 | |
| Strata | $155,000 | to | $330,000 | |
| Bare Land | 390,000 | to | $390,000 | |
| 2009, Single Family | $212,000 | to | $1,150,000 | |
| Strata | $146,000 | to | $338,500 | |
| Bare Land | $137,000 | to | $137,000 | |
| Single family Sales | This Week | Last Week | 2 Weeks Ago | 2009 |
| 7 Day Avg Sale Price: | $376,929 | $421,750 | $374,238 | $418,575 |
| List Price / Sale Price: | 94.8% | 95.0% | 95.3% | 94.3% |
| Average Days on Market: | 117 | 106 | 142 | 81 |
| Strata Sales | This Week | Last Week | 2 Weeks Ago | 2009 |
| 7 Day Average Sale Price: | $277,625 | $242,333 | $273,967 | $274,389 |
| List Price / Sale Price: | 94.1% | 91.0% | 95.6% | 95.0% |
| Average Days on Market: | 103 | 218 | 67 | 107 |
| Bare Land | This Week | Last Week | 2 Weeks Ago | 2009 |
| 7 Day Average Sale Price: | $390,000 | $154,667 | $227,967 | $137,000 |
| List Price / Sale Price: | 89.6% | 98.9% | 96.9% | 98.5% |
| Average Days on Market: | 941 | 470 | 20 | 79 |
| Active Listings | This Week | Last Week | 2 Weeks Ago | |
| Single Family Homes | 681 | 684 | 674 | |
| Strata Homes | 337 | 336 | 319 | |
| Bare Land | 282 | 288 | 290 | |
| Total | 1300 | 1308 | 1283 | |
| Active Listings Price Range | ||||
| Single Family | $165,000 | to | $4,900,000 | |
| Strata | $75,000 | to | $1,699,000 | |
| Bare Land | $84,900 | to | $6,000,000 | |
Stats compiled by Justin Skladan RE/MAX Vernon
View Current News | View Archived News