Vernon Stats August 30 to September 5, 2010
Posted On:
2010-09-05
Here are you Weekly Real Estate Statistics for the last few days of August and into September. There is no drastic change from the cycle which were are currently in, the sales remain 70% below 2009 numbers with no Strata units changing hands last week. The cooler weather is expected to bring some action into the local Real Estate Market, as kids are back into school look for the seniors and young professional couples making their move before the snow flies.
| Year over Year | 2010 | 2009 | |||
| Weekly sales Single Family | 7 | 16 | |||
| Weekls sales Strata Homes | 0 | 8 | |||
| Weekly sales Bare Land | 1 | 3 | |||
| Total | 8 | 27 | |||
| This week year over year difference | -70% | ||||
| Weekly Sold Listings Price Range | |||||
| 2010, Single Family | $115,000 | to | $629,000 | ||
| Strata | No Sales | to | No Sales | ||
| Bare Land | $199,000 | to | $199,000 | ||
| 2009, Single Family | $295,000 | to | $1,300,000 | ||
| Strata | $210,000 | to | $518,000 | ||
| Bare Land | $107,500 | to | $285,000 | ||
| Single family Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Avg Sale Price: | $401,714 | $399,500 | $392,167 | $513,175 | |
| List Price / Sale Price: | 94.5% | 96.2% | 94.3% | 88.1% | |
| Average Days on Market: | 90 | 87 | 74 | 140 | |
| Strata Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Average Sale Price: | No Sales | $255,300 | $266,250 | $340,925 | |
| List Price / Sale Price: | 90.6% | 95.1% | 88.9% | ||
| Average Days on Market: | 69 | 71 | 125 | ||
| Bare Land | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Average Sale Price: | $199,000 | No Sales | No Sales | $184,167 | |
| List Price / Sale Price: | 99.5% | 93.9% | |||
| Average Days on Market: | 49 | 186 | |||
| Active Listings | This Week | Last Week | 2 Weeks Ago | ||
| Single Family Homes | 655 | 689 | 682 | ||
| Strata Homes | 314 | 319 | 321 | ||
| Bare Land | 280 | 278 | 275 | ||
| Total | 1249 | 1286 | 1278 | ||
| Active Listings Price Range | |||||
| Single Family | $175,000 | to | $4,499,000 | ||
| Strata | $75,000 | to | $1,599,000 | ||
| Bare Land | $84,900 | to | $6,000,000 | ||
Stats complied by Justin Skladan of RE/MAX Vernon
View Current News | View Archived News