Vernon Stats June 28 to July 4, 2010
Posted On:
2010-06-27
Here are your Weekly Real Estate Stats for the Vernon & Coldstream area for the week of June 21 to 27, there was a larger than normal amount of Lots Sold with builders and clients beginning to get bussy again. Still down for number of total sales when compared to 2009, but we are seeing the days on market dropping below it's 100 day average for the year.
| Vernon / Coldstream Weekly Stats | |||||
| Year over Year | 2010 | 2009 | |||
| Weekly sales Single Family | 6 | 23 | |||
| Weekls sales Strata Homes | 3 | 6 | |||
| Weekly sales Bare Land | 0 | 1 | |||
| Total | 9 | 30 | |||
| This week year over year difference | -70% | ||||
| Sold Listings Price Range | |||||
| 2010, Single Family | $325,000 | to | $667,500 | ||
| Strata | $163,000 | to | $355,000 | ||
| Bare Land | No Sales | to | No Sales | ||
| 2009, Single Family | $207,000 | to | $812,500 | ||
| Strata | $85,000 | to | $520,000 | ||
| Bare Land | $155,000 | to | $155,000 | ||
| Single family Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Avg Sale Price: | $526,483 | $409,357 | $568,500 | $428,165 | |
| List Price / Sale Price: | 93.6% | 96.1% | 95.2% | 93.7% | |
| Average Days on Market: | 150 | 66 | 69 | 75 | |
| Strata Sales | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Average Sale Price: | $238,167 | $315,227 | $290,500 | $280,617 | |
| List Price / Sale Price: | 96.7% | 96.2% | 95.1% | 95.8% | |
| Average Days on Market: | 55 | 53 | 100 | 74 | |
| Bare Land | This Week | Last Week | 2 Weeks Ago | 2009 | |
| 7 Day Average Sale Price: | No Sales | $200,050 | $172,813 | $155,000 | |
| List Price / Sale Price: | 85.9% | 93.4% | 91.4% | ||
| Average Days on Market: | 309 | 249 | 394 | ||
| Active Listings | This Week | Last Week | 2 Weeks Ago | ||
| Single Family Homes | 711 | 733 | 713 | ||
| Strata Homes | 341 | 354 | 348 | ||
| Bare Land | 268 | 272 | 276 | ||
| Total | 1320 | 1359 | 1337 | ||
| Active Listings Price Range | |||||
| Single Family | $115,000 | to | $4,900,000 | ||
| Strata | $75,000 | to | $1,395,000 | ||
| Bare Land | $84,900 | to | $6,000,000 | ||
Stats Compiled by Justin Skladan of RE/MAX Vernon
View Current News | View Archived News